<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Great Indian Tech Blog &#187; Latest News</title>
	<atom:link href="http://indiantechblog.com/category/latest-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiantechblog.com</link>
	<description>Reviewing the finest geek gadgets</description>
	<lastBuildDate>Sun, 29 May 2011 18:30:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Comprehensive Tata Sky Plus HD Review : Features and Operations review of Tata Sky&#8217;s premier HD DVR offering</title>
		<link>http://indiantechblog.com/2011/05/comprehensive-tata-sky-plus-hd-review-installation-to-features-to-usage-of-tata-skys-hd-dvr-offering/</link>
		<comments>http://indiantechblog.com/2011/05/comprehensive-tata-sky-plus-hd-review-installation-to-features-to-usage-of-tata-skys-hd-dvr-offering/#comments</comments>
		<pubDate>Sun, 29 May 2011 18:30:15 +0000</pubDate>
		<dc:creator>Gadget Techie</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Online Services]]></category>
		<category><![CDATA[Tata Sky]]></category>
		<category><![CDATA[Video Review]]></category>

		<guid isPermaLink="false">http://indiantechblog.com/2011/05/comprehensive-tata-sky-plus-hd-review-installation-to-features-to-usage-of-tata-skys-hd-dvr-offering/</guid>
		<description><![CDATA[Finally I decided to go over to the HD side, and why not get a DVR while we are at it. I decided to upgrade my Tata Sky box to a Tata Sky HD Plus set top box. HD signifies High Definition while plus signifies DVR capabilities. On Wisetechie.com we cover the installation and the [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Finally I decided to go over to the HD side, and why not get a DVR while we are at it. I decided to upgrade my Tata Sky box to a Tata Sky HD Plus set top box. HD signifies High Definition while plus signifies DVR capabilities. On <a href="http://wisetechie.com/blog/2011/05/26/comprehensive-tata-sky-plus-hd-review-installation-to-features-to-usage-of-tata-skys-hd-dvr-offering/" target="_blank">Wisetechie.com we cover the installation and the basic features and formalities</a>,&#160; Here on IndianTechBlog we cover features and operations part of the review :</p>
<p align="justify"><strong><a href="http://indiantechblog.com/wp-content/uploads/2011/05/100_1762.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="100_1762" border="0" alt="100_1762" src="http://indiantechblog.com/wp-content/uploads/2011/05/100_1762_thumb.jpg" width="504" height="244" /></a></strong></p>
<p align="justify"><strong>HD Channels </strong>: The current HD gold bouquet has 6 full time HD channels (Star Plus HD, Star Movies HD, Star World HD, Star Gold HD,Nat GEO HD and Discovery HD) apart from that there is Set Max HD which only comes on during IPL matches.</p>
<p align="justify">HD quality is superb, at 1080i the images are crisp most of the time, to preserve HD quality, Start is not advertising on its HD channels and fills in remaining time with fillers. So a show which starts at 8:00pm finishes at 8:22pm on Star Plus HD and 8:30pm on Star Plus SD.</p>
<p align="justify"><strong>Hardware Capabilities : </strong>The set top box from Tata Sky is a fairly competitive piece of equipment offering 500GB of storage space. Apart from the space, features like live pause, rewind (live) and slow motion are really awesome. The set top box also has a cool rotating play display which tells you the state of playing from the hard disk.</p>
<p align="justify">The box has 2 inputs and HDMI and RCA outputs. It also promises 5.1 channel audio (which I haven&#8217;t verified). It has a super light indicator as shown in below video :</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:f7f02d8b-7bf8-4012-8f89-3294889a75b1" class="wlWriterEditableSmartContent">
<div><object width="448" height="252"><param name="movie" value="http://www.youtube.com/v/6KkNTDwjOSI?hl=en&amp;hd=1"></param><embed src="http://www.youtube.com/v/6KkNTDwjOSI?hl=en&amp;hd=1" type="application/x-shockwave-flash" width="448" height="252"></embed></object></div>
<div style="width:448px;clear:both;font-size:.8em">Tata Sky LED Lights indicating playback mode</div>
</div>
<p align="justify">You can record 2 channels at one time, if you are recording two channels at one time, it wont let you switch channels and you will have to stop recording. This again is very counter intuitive. </p>
<p align="justify"><a href="http://indiantechblog.com/wp-content/uploads/2011/05/100_1765.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="100_1765" border="0" alt="100_1765" src="http://indiantechblog.com/wp-content/uploads/2011/05/100_1765_thumb.jpg" width="504" height="379" /></a></p>
<p align="justify">Its takes a while to figure out why its giving the warning and how to stop recording one of the channels. If you had paused a similar warning is given on changing channels, this time with no reason as to why its asking you to confirm a channel change.</p>
<p align="justify">The recording can be done in many ways, ad hoc recording, just go to a channel and press record to record the current program. You can also choose a program in the future to record, apart from this there is also an option to record all instances of a TV series.</p>
<p align="justify">TV series is a little confusing though, it took me a while to figure out how to edit series settings. <strong>The manual is totally useless, offers absolutely no information on operation. Tata Sky really shortchanges customers on manual quality.</strong></p>
<p align="justify">The usability of the box is severely reduced due to earlier point. I literally had to tutor my parents on usage. </p>
<p align="justify">Apart from the special characteristics, the set top box has the ability to set 50 favorite channels. I also observed that sometimes on changing the channel it wont come on. That&#8217;s a major issue that needs addressing.</p>
<p>So that&#8217;s it for this part of the review, for the earlier part of the review , <a href="http://wisetechie.com/blog/2011/05/26/comprehensive-tata-sky-plus-hd-review-installation-to-features-to-usage-of-tata-skys-hd-dvr-offering/" target="_blank">head on over to Wisetechie Blog</a></p>
<p>Overall Positives :</p>
<p>1. Great price of Rs. 3999</p>
<p>2. Tata Sky Service Quality , best in DTH providers</p>
<p>3. Star&#8217;s bouquet of HD has no ads till now, 500 GB space is awesome</p>
<p>Overall Negatives :</p>
<p>1. Extremely complex to use for normal folks</p>
<p>2. No proper manual given, no guidance provided by setup staff</p>
<p>3. HD gold pack costs 50 rupees per month extra. So another pack you have to add to your bouquet.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiantechblog.com/2011/05/comprehensive-tata-sky-plus-hd-review-installation-to-features-to-usage-of-tata-skys-hd-dvr-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Watch : Panoramic Universal to give a whooping 5:1 bonus</title>
		<link>http://indiantechblog.com/2010/06/stock-watch-panoramic-universal-to-give-a-whooping-51-bonus/</link>
		<comments>http://indiantechblog.com/2010/06/stock-watch-panoramic-universal-to-give-a-whooping-51-bonus/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 08:25:33 +0000</pubDate>
		<dc:creator>Gadget Techie</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Stock Watch]]></category>

		<guid isPermaLink="false">http://indiantechblog.com/2010/06/stock-watch-panoramic-universal-to-give-a-whooping-51-bonus/</guid>
		<description><![CDATA[The next stock idea I present is a lesser known small cap company. Panoramic universal is a small company with a market cap of 56.48 crores. The share hit its all time high of Rs. 349 and a 52 week low of Rs. 123 lately mostly due to operator beating. The stock is currently trading [...]]]></description>
			<content:encoded><![CDATA[<p>The next stock idea I present is a lesser known small cap company. Panoramic universal is a small company with a market cap of 56.48 crores. The share hit its all time high of Rs. 349 and a 52 week low of Rs. 123 lately mostly due to operator beating. The stock is currently trading at Rs. 176 on the NSE.</p>
<p>The stock has an EPS of 15.55 and a P/E ratio of only 11.34 compared to industry average of 20.91. Apart from that the company has shown solid performance year after year and has mostly increased profits all YoY.</p>
<p>The company is in the IT business and the hospitality business inside and outside India.</p>
<p>The company recently announced a 5:1 bonus in early May and has fixed 21 June as the record date. The current price does not justify the fundamentals of the company and I believe there is a good upside to the stock. </p>
<p>I have acquired the stock and you may want to acquire it to and keep for 2-3 years for a good profit on the same.</p>
<p><strong>Market Cap</strong></td>
<td class="gL_12 brdb PB3 PT3" align="right">228.57</td>
<p>&#160;
<td class="b_12 brdb PB3 PT3" align="right"> <strong>EPS (TTM)</strong></td>
<td class="gL_12 brdb PB3 PT3" align="right">15.55</td>
<p>&#160;
<td class="b_12 brdb PB3 PT3" align="right"> <strong>P/E</strong></td>
<td class="gL_12 brdb PB3 PT3" align="right">11.34</td>
<p>&#160;
<td class="b_12 brdb PB3 PT3" align="right"> <strong>P/C</strong></td>
<td class="gL_12 brdb PB3 PT3 PL5" align="left">10.59</td>
<p>&#160;</tr>
<tr>
<td class="b_12 brdb PB3 PT3" align="right"> <strong>Book Value</strong></td>
<td class="gL_12 brdb PB3 PT3" align="right">73.25</td>
<p>&#160;
<td class="b_12 brdb PB3 PT3" align="right"> <strong>Price/Book</strong></td>
<td class="gL_12 brdb PB3 PT3" align="right">2.41</td>
<td class="b_12 brdb PB3 PT3" align="right"><strong>Div(%)</strong></td>
<td class="gL_12 brdb PB3 PT3" align="right">50.00%</td>
<p>&#160;
<td class="b_12 brdb PB3 PT3" align="right"> <strong>Div Yield(%)</strong></td>
<td class="gL_12 brdb PB3 PT3 PL5" align="left">1.42</td>
</tr>
<tr>
<td class="b_12 PB3 PT3" align="right"><strong>Market Lot</strong></td>
<td class="gL_12 PB3 PT3" align="right">1.00</td>
<td class="b_12 PB3 PT3" align="right"><strong>Face Value</strong></td>
<td class="gL_12 PB3 PT3" align="right">5.00</td>
<td class="b_12 PB3 PT3" align="right"><strong>Industry P/E</strong></td>
<td class="gL_12 PB3 PT3" align="right">20.91</td>
</p>
<p>In other news Wipro Ltd. went ex bonus today with a good start to its ex bonus journey. the stock is currently trading at 408 levels which indicated cum bonus levels of Rs. 680 which is a cool 50 rupees profit from where I had started. Since I have a large horizon I am holding it, you might want to exit if you are a short term investor and re- enter on dips.</p>
<p>Disclaimer : </p>
<p><em>Please follow any advice at your own risk, we will not be responsible for actions taken on reading the items here. Please use your own research before making investments. Market investments are subject to very high risks.</em></p>
<p><em>I and/or my family may have certain holdings in shares listed here as of date of publication of this article.</em></p>
<p>
<td class="b_12 PB3 PT3" align="right"></td>
</tr>
]]></content:encoded>
			<wfw:commentRss>http://indiantechblog.com/2010/06/stock-watch-panoramic-universal-to-give-a-whooping-51-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paypal stops and reverses all personal payments to/from Indian customers</title>
		<link>http://indiantechblog.com/2010/02/paypal-stops-and-reverses-all-personal-payments-tofrom-indian-customers/</link>
		<comments>http://indiantechblog.com/2010/02/paypal-stops-and-reverses-all-personal-payments-tofrom-indian-customers/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 08:10:08 +0000</pubDate>
		<dc:creator>Gadget Techie</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Online Services]]></category>

		<guid isPermaLink="false">http://indiantechblog.com/2010/02/paypal-stops-and-reverses-all-personal-payments-tofrom-indian-customers/</guid>
		<description><![CDATA[In a move that has shocked the whole Indian webmaster community, Paypal Inc. has decided to block and ban all Indian payments, whether its incoming or outgoing. The only ones spared are those selling goods. If you are affected by this sudden decision , Paypal would have sent you an email that read something like [...]]]></description>
			<content:encoded><![CDATA[<p>In a move that has shocked the whole Indian webmaster community, Paypal Inc. has decided to block and ban all Indian payments, whether its incoming or outgoing. The only ones spared are those selling goods. If you are affected by this sudden decision , Paypal would have sent you an email that read something like :</p>
<blockquote><p>Hello Mr. XYZ, </p>
<p>Your payment of&#160; [amount] has been sent back to the sender of the payment.&#160; </p>
<p>We reversed this payment because we have stopped allowing personal payments to be sent to or from India. </p>
<p>If this was a payment for a purchase of goods or services, and not a personal payment, then you may contact the buyer and have him or her resend the payment as follows:&#160; (a) click the Send Money tab, (b) select &quot;Goods,&quot; and (c) provide a shipping address. </p>
<p>If this payment was a personal payment such as a gift, then we have requested that the sender find another payment method until we restore personal payments to and from India. </p>
<p>We are trying to resolve this issue as quickly as possible and we&#8217;re sorry for      <br />any inconvenience. </p>
<p>Thank you,      <br />PayPal</p>
</blockquote>
<p>No one really knows what Paypal is upto, there are rumours that its a regulatory issue, there are rumours that its a technical issue and further rumours that its an issue due to large number of scams being done in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiantechblog.com/2010/02/paypal-stops-and-reverses-all-personal-payments-tofrom-indian-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G Service Jadoo launched in India by MTNL Delhi</title>
		<link>http://indiantechblog.com/2008/12/3g-service-jadoo-launched-in-india-by-mtnl-delhi/</link>
		<comments>http://indiantechblog.com/2008/12/3g-service-jadoo-launched-in-india-by-mtnl-delhi/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 16:24:15 +0000</pubDate>
		<dc:creator>Gadget Techie</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://indiantechblog.com/2008/12/3g-service-jadoo-launched-in-india-by-mtnl-delhi/</guid>
		<description><![CDATA[3G services were finally launched in India (New Delhi to begin with !) by state owned operator MTNL or Mahanagar Telephone Nigam Limited. MTNL is the first operator to be given a license to operate 3G services in India. Other operators will have to bid for the spectrum in special auctions. With the new rules [...]]]></description>
			<content:encoded><![CDATA[<p><img height="150" alt="MTNL 3G Jadoo" src="http://indiantechblog.com/wp-content/uploads/2008/12/image.png" width="200"> <img height="60" alt="MTNL Logo" src="http://indiantechblog.com/wp-content/uploads/2008/12/image1.png" width="195"> </p>
<p>3G services were finally launched in India (New Delhi to begin with !) by state owned operator MTNL or Mahanagar Telephone Nigam Limited. MTNL is the first operator to be given a license to operate 3G services in India. Other operators will have to bid for the spectrum in special auctions. With the new rules saying 2G rights will also be given to 3G operators things are getting heated up in the 3G spectrum domain. Currently MTNL has launched its 3G services only for corporate clients on a test basis.</p>
<p>3G or 3rd Generation services offer an enhanced rate of data transfer which enables special services like high speed broadband, video calling and digital-interactive content over the air. My dad&#8217;s new phone the Nokia E71 has a video calling feature and other 3G services built in , so when its launched for general public , i will try them out.</p>
<p>It remains to be seen what will be the quality of the 3G services offered by MTNL. MTNL is one of the worst mobile phone operators in Delhi , some of the inside jokes on MTNL&#8217;s service go like MTNL helps prevent cancer by not connecting your calls and that MTNL has an inbuilt minute minder, as most calls get disconnected within 1 minute of you starting to talk.</p>
<p>BSNL has also been given 3G spectrum to launch their own 3G services. The dawn of 3G services in India will bring good times for sure to the consumer. And with private companies in the fray and competition, the consumer will be king and will be the one who gains most.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiantechblog.com/2008/12/3g-service-jadoo-launched-in-india-by-mtnl-delhi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Projector Phone : Get ready for the future</title>
		<link>http://indiantechblog.com/2008/11/video-projector-phone-get-ready-for-the-future/</link>
		<comments>http://indiantechblog.com/2008/11/video-projector-phone-get-ready-for-the-future/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 18:38:11 +0000</pubDate>
		<dc:creator>Gadget Techie</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://indiantechblog.com/2008/11/video-projector-phone-get-ready-for-the-future/</guid>
		<description><![CDATA[It seems like a normal phone until you read the &#8220;Special Feature&#8221;. Special Features:Video Projector: can project cell phone screen as well as external video source (composite input adapter included) Yes, the thing is an actual projector in a phone, how cool is that ? , Its no ordinary Iphone clone. It costs $345 which [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="339" alt="cell phone projector" src="http://indiantechblog.com/wp-content/uploads/2008/10/cell-phone-projector.jpg" width="404" border="0"> </p>
<p>It seems like a normal phone until you read the &#8220;Special Feature&#8221;. </p>
<p><strong>Special Features:</strong><br /><strong>Video Projector: can project cell phone screen as well as external video source (composite input adapter included)</strong>
<p>Yes, the thing is an actual projector in a phone, how cool is that ? , Its no ordinary Iphone clone. It costs $345 which really isnt much for some of the rich folks out there, but the projector feature is definitely worth killing for.</p>
<p>The photos of use seem to suggest good clear pictures, the only caveat being the 975 grams weight.</p>
<p>It even got engadget coverage.</p>
<p><a href="http://www.dealextreme.com/details.dx/sku.17069~r.23415509" target="_blank">You can buy it from dealextreme.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiantechblog.com/2008/11/video-projector-phone-get-ready-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Mobile phones to be banned in India</title>
		<link>http://indiantechblog.com/2008/10/chinese-mobile-phones-to-be-banned-in-india/</link>
		<comments>http://indiantechblog.com/2008/10/chinese-mobile-phones-to-be-banned-in-india/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 13:45:55 +0000</pubDate>
		<dc:creator>Gadget Techie</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://indiantechblog.com/2008/10/chinese-mobile-phones-to-be-banned-in-india/</guid>
		<description><![CDATA[All those who own Chinese mobile phones in India , beware ! Most Chinese mobile phone makers use fake IMEI numbers or use the same number for a large number of mobile phones. In the event of a terrorist act or any other criminal activity the Govt. is unable to trace the accused people. Hence [...]]]></description>
			<content:encoded><![CDATA[<p>All those who own Chinese mobile phones in India , beware !</p>
<p>Most Chinese mobile phone makers use fake IMEI numbers or use the same number for a large number of mobile phones. In the event of a terrorist act or any other criminal activity the Govt. is unable to trace the accused people.</p>
<p>Hence it has been recommended to the Govt. that Chinese mobile phones be banned in India. Not just sale of these, but usage of these on all Indian networks also be banned. Most network operators will be banning Chinese mobile phones as soon as they get directives from the government which shouldnt be very late seeing the current security situation in the capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiantechblog.com/2008/10/chinese-mobile-phones-to-be-banned-in-india/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Nintendo to lauch the Wii in India on September 30 2008</title>
		<link>http://indiantechblog.com/2008/09/nintendo-to-lauch-the-wii-in-india-on-september-30-2008/</link>
		<comments>http://indiantechblog.com/2008/09/nintendo-to-lauch-the-wii-in-india-on-september-30-2008/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 10:28:50 +0000</pubDate>
		<dc:creator>Gadget Techie</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://indiantechblog.com/2008/09/nintendo-to-lauch-the-wii-in-india-on-september-30-2008/</guid>
		<description><![CDATA[All those game crazy Nintendo freaks who were still trying to get their Wiis from relatives abroad or from shady Palika Bazaar shops can now rejoice. Nintendo will be releasing their highly successful Wii console in India on September 30 2008. The console wasn&#8217;t expected to be such a success but it beat the hell [...]]]></description>
			<content:encoded><![CDATA[<p><img height="398" alt="Nintendo Wii console in India" src="http://indiantechblog.com/wp-content/uploads/2008/09/nintendo-wii-console-in-india.jpg" width="300"> </p>
<p>All those game crazy Nintendo freaks who were still trying to get their Wiis from relatives abroad or from shady Palika Bazaar shops can now rejoice. Nintendo will be releasing their highly successful Wii console in India on September 30 2008.</p>
<p>The console wasn&#8217;t expected to be such a success but it beat the hell out of PS3 and even Xbox 360 , everyone loves a Wii. Wii also has certain fitness games and features a great wireless multiplayer controller. The controllers have motion sensors and are really one of a kind as far as game controllers go. Some Trivia : The Nintendo Wii was supposed to be named the Nintendo Revolutions.</p>
<p>The Wii console will be launched by Samurai games in India who had originally introduces us to the Nintendo games (8 bit) in 1987. The MRP for the Wii is Rs 19,990 and the DS Lite is priced at Rs 7,990 inclusive of all taxes which is a little on the higher side. The Wii console in India will come bundled with the popular Wii sports.</p>
<p>The price is a little high when compared to USA, the Wii there costs around 12000 Indian Rupees and the Nintendo DS sells for 6000 Indian Rupees. The higher cost could be due to taxes, margin predictions or a simple desire to earn more profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiantechblog.com/2008/09/nintendo-to-lauch-the-wii-in-india-on-september-30-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cheap Photo frame at Futurebazaar &#8211; Awesome Deal Rs. 3999 Only</title>
		<link>http://indiantechblog.com/2008/09/cheap-photo-frame-at-futurebazaar-awesome-deal-rs-3999-only/</link>
		<comments>http://indiantechblog.com/2008/09/cheap-photo-frame-at-futurebazaar-awesome-deal-rs-3999-only/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 08:21:09 +0000</pubDate>
		<dc:creator>Gadget Techie</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Super Deals]]></category>

		<guid isPermaLink="false">http://indiantechblog.com/2008/09/cheap-photo-frame-at-futurebazaar-awesome-deal-rs-3999-only/</guid>
		<description><![CDATA[Well if you are searching for Futurebazaar.com coupons to get a discount, you will hit a dead end. But if you need to be up to date on fantastic schemes, this is the right place : Futurebazaar.com is selling the Fujezone 7&#8243; LCD digital photo frame for Rs.4000 only. The digital photo frame features a [...]]]></description>
			<content:encoded><![CDATA[<p><img height="280" alt="Digital Photo Frame" src="http://indiantechblog.com/wp-content/uploads/2008/09/image1.png" width="300"> </p>
<p>Well if you are searching for Futurebazaar.com coupons to get a discount, you will hit a dead end. But if you need to be up to date on fantastic schemes, this is the right place :</p>
<p>Futurebazaar.com is selling the Fujezone 7&#8243; LCD digital photo frame for Rs.4000 only. The digital photo frame features a 16MB internal memory, has support for JPG, MP3,MP4 and AVI files. Comes with a remote control. so not only can it display your favourite Holiday Photos but you can watch your favourite videos and listen to your favourite music.</p>
<p>The photo frame can take media from SD,MMC,MS and USB Sticks.</p>
<p>The photo frame comes with a FREE Microdia MicroSD card of 1GB capacity. Overall its a great deal.</p>
<p><a href="http://www.futurebazaar.com/b2c_futurebazaar/b2c/zmenuHandling.do?query=300453325&amp;promotype=SIMPLE&amp;category=*&amp;min=0&amp;max=0&amp;intcmp=top20" target="_blank">Click here to see the Digital Photo frame at a great price in India.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiantechblog.com/2008/09/cheap-photo-frame-at-futurebazaar-awesome-deal-rs-3999-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Snapfish launches Photobooks in India (15% off coupon in post)</title>
		<link>http://indiantechblog.com/2008/07/hp-snapfish-launches-photobooks-in-india-15-off-coupon-in-post/</link>
		<comments>http://indiantechblog.com/2008/07/hp-snapfish-launches-photobooks-in-india-15-off-coupon-in-post/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 06:59:15 +0000</pubDate>
		<dc:creator>Gadget Techie</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Online Services]]></category>

		<guid isPermaLink="false">http://indiantechblog.com/2008/07/hp-snapfish-launches-photobooks-in-india-15-off-coupon-in-post/</guid>
		<description><![CDATA[HP Snapfish have launched their premium product, the Photobooks in India. Its will be a book of photos with upto 9 photos on 1 page and 24 to 150 pages in each photobook. As an introductory offer , HP is giving a 15% off Snapfish coupon,  the photobook is available in following sizes : Sizes [...]]]></description>
			<content:encoded><![CDATA[<p>HP Snapfish have launched their premium product, the Photobooks in India. Its will be a book of photos with upto 9 photos on 1 page and 24 to 150 pages in each photobook.</p>
<p>As an introductory offer , HP is giving a 15% off Snapfish coupon,  the photobook is available in following sizes :</p>
<p>Sizes available:</p>
<p><img src="http://bluerapport.speedera.net/hp.bluerapport.com/uploaded/image/in/200807031021_arrow.gif" alt="" /> 2&#8243; X 3&#8243; Mini Book</p>
<p><img src="http://bluerapport.speedera.net/hp.bluerapport.com/uploaded/image/in/200807031021_arrow.gif" alt="" /> 5&#8243; X 7&#8243; Everyday Photo Book</p>
<p><img src="http://bluerapport.speedera.net/hp.bluerapport.com/uploaded/image/in/200807031021_arrow.gif" alt="" /> 8&#8243; X 8&#8243; and 8&#8243; X 11&#8243; Custom Jacket Photo Books</p>
<p><img src="http://bluerapport.speedera.net/hp.bluerapport.com/uploaded/image/in/200807031021_arrow.gif" alt="" /> 8&#8243; X 11&#8243; Classic Photo Book &#8211; available in linen and leather covers</p>
<p><img src="http://bluerapport.speedera.net/hp.bluerapport.com/uploaded/image/in/200807031021_arrow.gif" alt="" /> 12&#8243; X 12&#8243; Signature Photo Book &#8211; available in linen and leather covers</p>
<p>Enter Snapfish coupon code PBBLUEOFF15 before checkout for your 15% discount. We got this offer in our email and wanted to share it.</p>
<p>Offer till 31st July !</p>
<p><em>Image Copyright : HP</em></p>
]]></content:encoded>
			<wfw:commentRss>http://indiantechblog.com/2008/07/hp-snapfish-launches-photobooks-in-india-15-off-coupon-in-post/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AT&amp;T and Apple : Itunes Iphone 3G activation hits hurdle</title>
		<link>http://indiantechblog.com/2008/07/att-and-apple-itunes-iphone-3g-activation-hits-hurdle/</link>
		<comments>http://indiantechblog.com/2008/07/att-and-apple-itunes-iphone-3g-activation-hits-hurdle/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 14:48:18 +0000</pubDate>
		<dc:creator>Gadget Techie</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://indiantechblog.com/2008/07/att-and-apple-itunes-iphone-3g-activation-hits-hurdle/</guid>
		<description><![CDATA[The apple and AT&#38;T honeymoon isnt going so well, with both AT&#38;T and Apple reporting that Itunes activation is failing at a lot of places. Some people &#8216;have&#8217; been sold Iphones without activation which is a boon for those not looking at a AT&#38;T plan, lets see, more updates on this as we move along [...]]]></description>
			<content:encoded><![CDATA[<p><img height="210" alt="iphone 3G $199" src="http://indiantechblog.com/wp-content/uploads/2008/07/iphone-3g-199.jpg" width="500"> </p>
<p>The apple and AT&amp;T honeymoon isnt going so well, with both AT&amp;T and Apple reporting that Itunes activation is failing at a lot of places. Some people &#8216;have&#8217; been sold Iphones without activation which is a boon for those not looking at a AT&amp;T plan, lets see, more updates on this as we move along !</p>
<p>Opening the Apple site, we again get a site not found error on trying to download Itunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiantechblog.com/2008/07/att-and-apple-itunes-iphone-3g-activation-hits-hurdle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

