<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Great Indian Tech Blog</title>
	<link>http://indiantechblog.com</link>
	<description>Reviewing the finest geek gadgets</description>
	<lastBuildDate>Sun, 20 Jun 2010 08:15:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Tata Sky announces launch of Tata Sky HD STB , to cost Rs. 2599</title>
		<description><![CDATA[Close on the football world cup launch made by Dish TV HD, Tata Sky has announced the launch of its own HD service called Tata Sky HD. It will be available to new and existing subscribers at the same cost of Rs.2599. The HD channels will be available under a new HD gold pack which [...]]]></description>
		<link>http://indiantechblog.com/2010/06/tata-sky-announces-launch-of-tata-sky-hd-stb-to-cost-rs-2599/</link>
			</item>
	<item>
		<title>ITC declares 1:1 liberal bonus, to be ratified on 23rd July</title>
		<description><![CDATA[In a board meeting today June 18th 2010, the board of ITC has approved a 1:1 bonus (one equity share of Re.1 for each Re.1 share held)&#160; which would double the share capital of the company from 500 crores to 1000 crores. The board decisions are subject to approval of the members at the 99th [...]]]></description>
		<link>http://indiantechblog.com/2010/06/itc-declares-11-liberal-bonus-to-be-ratified-on-23rd-july/</link>
			</item>
	<item>
		<title>Stock Watch : Panoramic Universal to give a whooping 5:1 bonus</title>
		<description><![CDATA[The next stock idea I present is a lesser known small cap company. Panoramic universal is a small company with a market cap of 56.48 crores. The share hit its all time high of Rs. 349 and a 52 week low of Rs. 123 lately mostly due to operator beating. The stock is currently trading [...]]]></description>
		<link>http://indiantechblog.com/2010/06/stock-watch-panoramic-universal-to-give-a-whooping-51-bonus/</link>
			</item>
	<item>
		<title>Wipro Followup : 2.11% up , can book profit or wait for ex bonus</title>
		<description><![CDATA[642.55 &#160;13.25 (2.11%) Our stock tip yesterday panned out and you are now sitting on 2.11% gains in 1 day. You may book profits in Wipro or wait for Ex-bonus and Ex-dividend on 15th June 2010.]]></description>
		<link>http://indiantechblog.com/2010/06/wipro-followup-2-11-up-can-book-profit-or-wait-for-ex-bonus/</link>
			</item>
	<item>
		<title>Stock Watch : Go Long on Wipro Ltd. Ex-Bonus and Ex-Dividend 15th June</title>
		<description><![CDATA[Since I am totally into share trading these days, I decided to blog about a few stocks which I think are interesting from the market point of view. I am the tertiary author of this blog but we all blog under the same pseudo name. Since I am an amateur, you are requested not to [...]]]></description>
		<link>http://indiantechblog.com/2010/06/stock-watch-go-long-on-wipro-ltd-ex-bonus-and-ex-dividend-15th-june/</link>
			</item>
	<item>
		<title>An honest review of the Stablehost webhosting service</title>
		<description><![CDATA[This is not a fake review, this review is as original as it gets. We have been hosted on Stablehost for a couple of months now. We shifted ourselves from Bluehost. why we did that can be read here on Wisetechie blog. So coming to the pros of shifting to Stablehost, you might want to [...]]]></description>
		<link>http://indiantechblog.com/2010/06/an-honest-review-of-the-stablehost-webhosting-service/</link>
			</item>
	<item>
		<title>Switching from Windows Mobile to Symbian : Dark Side ?</title>
		<description><![CDATA[I recently switched over to using a Symbian Mobile phone after using a Windows Mobile mobile phone for close to over 4 years. In these 4 years I had the Imate JAQ and the Asus P320. The Imate JAQ was a big solid phone whose screen broke. It didnt have a lot of features (only [...]]]></description>
		<link>http://indiantechblog.com/2010/04/switching-from-windows-mobile-to-symbian-dark-side/</link>
			</item>
	<item>
		<title>How to get your latest consolidated Mutual Fund Statement online instantly</title>
		<description><![CDATA[Ok, So I know this works for the following fund houses : Reliance Mutual Fund BNP Sundaram Paribas Morgan Stanley Birla Sun Life Principal Mutual Fund SBI Magnum Mutual Funds HDFC Mutual Fund ICICI Prudential Mutual Fund In short if your mutual fund has an email ID filled in and its registrar is CAMs or [...]]]></description>
		<link>http://indiantechblog.com/2010/04/how-to-get-your-latest-consolidated-mutual-fund-statement-online-instantly/</link>
			</item>
	<item>
		<title>Paypal stops and reverses all personal payments to/from Indian customers</title>
		<description><![CDATA[In a move that has shocked the whole Indian webmaster community, Paypal Inc. has decided to block and ban all Indian payments, whether its incoming or outgoing. The only ones spared are those selling goods. If you are affected by this sudden decision , Paypal would have sent you an email that read something like [...]]]></description>
		<link>http://indiantechblog.com/2010/02/paypal-stops-and-reverses-all-personal-payments-tofrom-indian-customers/</link>
			</item>
	<item>
		<title>Nokia E63 Review in India (w.r.t. Nokia E71) : 1 month after ! (Continued)</title>
		<description><![CDATA[This is the 2nd part of the review, you may read the 1st part at Wisetechie.com When you explore the phone further , you see many more changes as compared to the Nokia E71. A change on the back cover is very apparent, the Nokia E71 has a stee back cover held in place by [...]]]></description>
		<link>http://indiantechblog.com/2010/01/nokia-e63-2-review-in-india-1-month-after/</link>
			</item>
</channel>
</rss>
